PowerMTA™ 3.5r16 

Top 10 domains by number of recipients

Customize View Help
Name #Rcpt KBytes #Conn Last Error
sourcesexpert.com 293 47,861.8 0 2025-01-11 14:44:06 Timed out while connecting from server1.dhl-cargo.cn (10.0.0.117) to sourcesexpert.com (207.148.248.143)
myway.com 260 42,469.2 4 2025-01-11 14:45:36 Timed out while connecting from server1.dhl-cargo.cn (10.0.0.117) to myway.com (146.75.94.114)
gmail.com 126 3,104.9 0 2025-01-11 14:36:53 Timed out while connecting from server1.dhl-cargo.cn (10.0.0.117) to alt4.gmail-smtp-in.l.google.com (108.177.104.27)
999.com.cn 73 11,924.2 0 2025-01-11 14:37:35 Timed out while connecting from server1.dhl-cargo.cn (10.0.0.117) to xcrmx3.crc.com.hk (203.161.4.183)
rediffmail.com 47 7,517.8 0 2025-01-11 14:43:10 Timed out while connecting from server1.dhl-cargo.cn (10.0.0.117) to mx.rediffmail.rediff.akadns.net (202.137.234.32)
eastday.com 34 5,553.8 0 2025-01-11 14:44:12 Error: connection closed by the remote host while connected from server1.dhl-cargo.cn (10.0.0.117) to mxbiz2.qq.com (183.47.108.86)
slideshare.net 26 4,247.1 0 2025-01-11 14:36:06 Timed out while connecting from server1.dhl-cargo.cn (10.0.0.117) to slideshare.net (75.126.33.156)
aauec.com 24 169.3 0 2025-01-11 14:45:36 Timed out while connecting from server1.dhl-cargo.cn (10.0.0.117) to aauec.com (75.2.18.233)
vip.sohu.net 18 2,940.2 2 2025-01-11 14:34:36 Timed out while connecting from server1.dhl-cargo.cn (10.0.0.117) to mx.mail.sohu.net (116.130.217.80)
kornet.net 15 2,450.2 0 2025-01-11 14:40:35 Timed out while connecting from server1.dhl-cargo.cn (10.0.0.117) to mx.kornet.net (211.216.50.86)

10 of 5995 domains.

View options
Domain name
Virtual MTA
Sort by  name    # of recipients    queue size
Connections  connected domains only    unconnected domains only    both
Display at most domains
Refresh every seconds (if omitted or zero, don't refresh)